Macros for SAS Application Developers
https://github.com/sasjs/core
mp_loadformat.test.2.sas File Reference

Testing mp_loadformat.sas macro for multilabel formats. More...

Go to the source code of this file.

Detailed Description

Multilabel records can be complete duplicates!! Also, the order is important.

The provided formats create a table as follows:

TYPE:$1. FMTNAME:$32. START:$10000. END:$10000. LABEL:$32767. MIN:best. MAX:best. DEFAULT:best. LENGTH:best. FUZZ:best. PREFIX:$2. MULT:best. FILL:$1. NOEDIT:best. SEXCL:$1. EEXCL:$1. HLO:$13. DECSEP:$1. DIG3SEP:$1. DATATYPE:$8. LANGUAGE:$8.
C GENDERML Total people 1 40 12 12 0 0 0 N N M
C GENDERML 1 1 Male 1 40 12 12 0 0 0 N N M
C GENDERML 1 1 Total people 1 40 12 12 0 0 0 N N M
C GENDERML 2 2 Female 1 40 12 12 0 0 0 N N M
C GENDERML 2 2 Female 1 40 12 12 0 0 0 N N M
C GENDERML 2 2 Thormale 1 40 12 12 0 0 0 N N M
C GENDERML 2 2 Total people 1 40 12 12 0 0 0 N N M
N AGEMLA 1 4 Preschool 1 40 9 9 1E-12 0 0 N N SM
N AGEMLA 1 18 Children 1 40 9 9 1E-12 0 0 N N SM
N AGEMLA 19 120 Adults 1 40 9 9 1E-12 0 0 N N SM
N AGEMLB 1 4 Preschool 1 40 9 9 1E-12 0 0 N N SM
N AGEMLB 1 18 Children 1 40 9 9 1E-12 0 0 N N SM
N AGEMLB 19 120 Adults 1 40 9 9 1E-12 0 0 N N SM
N AGEMLC 1 18 Children 1 40 9 9 1E-12 0 0 N N SM
N AGEMLC 1 4 Preschool 1 40 9 9 1E-12 0 0 N N SM
N AGEMLC 19 120 Adults 1 40 9 9 1E-12 0 0 N N SM

SAS Macros

Definition in file mp_loadformat.test.2.sas.